Year built: 1989LOA: 39,00 m | Beam: 9,00 mDepth: 6,91 m | GRT: 516 t
Year built: 1988LOA: 34,60 m | Beam: 8,00 mDepth: 6,75 m | GRT: 383 t
Year built: 1984LOA: 39,80 m | Beam: 8,00 mDepth: 4,00 m | GRT: 257 t
Year built: 1998LOA: 34,00 m | Beam: 10,00 mDepth: 4,50 m | GRT: 568 t
Year built: 1980LOA: 48,65 m | Beam: 9,50 mDepth: 6,55 m | GRT: 790 t
Year built: 1987LOA: 38,00 m | Beam: 8,50 mDepth: - - | GRT: 377 t
Year built: 2004LOA: 32,50 m | Beam: 8,50 mDepth: 6,20 m | GRT: 362 t
Year built: 1998LOA: 27,56 m | Beam: 8,52 mDepth: 6,20 m | GRT: 356,20 t
Year built: 1987LOA: 29,40 m | Beam: 8,60 mDepth: 4,50 m | GRT: 346 t
Year built: 1987LOA: 30,71 m | Beam: 8,51 mDepth: 4,60 m | GRT: 296 t
Year built: 1985LOA: 33,99 m | Beam: 8,05 mDepth: 4,60 m | GRT: 395 t
Sold
Year built: 1987LOA: 44,00 m | Beam: 10,60 mDepth: 4,56 m | GRT: 671 t
Year built: 1998LOA: 28,08 m | Beam: 9,13 mDepth: 7,55 m | GRT: 439,94 t
Year built: 1998LOA: 27,00 m | Beam: 8,50 mDepth: 6,70 m | GRT: 363,08 t
Year built: 1991LOA: 25,96 m | Beam: 7,90 mDepth: 3,80 m | GRT: 161,57 t
Year built: 1983LOA: 28,93 m | Beam: 7,00 mDepth: 3,55 m | GRT: 177,58 t
Year built: 1989LOA: 29,95 m | Beam: 7,50 mDepth: 5,60 m | GRT: 243 t
Year built: 2001LOA: 28,90 m | Beam: 9,20 mDepth: 4,70 m | GRT: - -
The core business and interests of Globox Shipping are SnP, ship design and ship building, pre-sale inspections and chartering.
© Globox Digital Technologies 2022 - All rights reserved