Year built: 2007LOA: 91,74 m | Beam: 18,29 mDepth: 7,32 m | GRT: 3575 t
Year built: 1999LOA: 57,91 m | Beam: 13,41 mDepth: 5,79 m | GRT: 1200 t
Year built: 2004LOA: 53,80 m | Beam: 13,80 mDepth: 4,50 m | GRT: 1058 t
Year built: 2003LOA: 94,90 m | Beam: 20,40 mDepth: 7,89 m | GRT: - -
Sold
Year built: 2005LOA: 73,60 m | Beam: 16,00 mDepth: 7,00 m | GRT: 2167 t
Year built: 2008LOA: 57,90 m | Beam: 14,00 mDepth: 4,90 m | GRT: 1517 t
Year built: 2008LOA: 73,20 m | Beam: 16,50 mDepth: 5,50 m | GRT: 2300 t
Year built: 1996LOA: 83,70 m | Beam: 19,70 mDepth: 6,00 m | GRT: 3171 t
Year built: 1996LOA: 82,45 m | Beam: 18,80 mDepth: 6,23 m | GRT: 3147 t
The core business and interests of Globox Shipping are SnP, ship design and ship building, pre-sale inspections and chartering.
© Globox Digital Technologies 2022 - All rights reserved