Year built: 2001LOA: 76,20 m | Beam: 14,40 mDepth: 6,33 m | GRT: 3000 t
Year built: 1999LOA: 68,10 m | Beam: 12,60 mDepth: 8,40 m | GRT: 1773 t
Year built: 2001LOA: 71,80 m | Beam: 12,60 mDepth: 8,40 m | GRT: 1981 t
Year built: 2000LOA: 67,00 m | Beam: 14,00 mDepth: 8,40 m | GRT: 2213 t
Year built: 1989LOA: 63,30 m | Beam: 13,00 mDepth: 6,96 m | GRT: 1969 t
Year built: 2007LOA: 61,50 m | Beam: 12,80 mDepth: 7,80 m | GRT: 1337 t
Year built: 2004LOA: 67,70 m | Beam: 13,83 mDepth: 9,00 m | GRT: 1936 t
Year built: 2013LOA: 70,00 m | Beam: 14,40 mDepth: 9,50 m | GRT: 2263 t
Year built: 1999LOA: 67,40 m | Beam: 13,00 mDepth: - - | GRT: 1969 t
Year built: 1989LOA: 63,50 m | Beam: 12,00 mDepth: 8,40 m | GRT: 1693 t
Year built: 2002LOA: 64,00 m | Beam: 13,00 mDepth: 8,60 m | GRT: 1514 t
Year built: 2000LOA: 61,75 m | Beam: 11,60 mDepth: 6,00 m | GRT: 1190 t
Year built: 1999LOA: 61,75 m | Beam: 11,00 mDepth: 7,00 m | GRT: 1192 t
Year built: 1998LOA: 49,90 m | Beam: 11,07 mDepth: 6,90 m | GRT: 854 t
Year built: 1999LOA: 68,10 m | Beam: 12,60 mDepth: 8,40 m | GRT: 1772 t
Year built: 2019LOA: 69,90 m | Beam: 15,60 mDepth: 9,50 m | GRT: - -
Year built: 1986LOA: 65,00 m | Beam: 12,63 mDepth: 8,00 m | GRT: 1651 t
Year built: 1986LOA: 61,40 m | Beam: 12,00 mDepth: 6,50 m | GRT: 1407 t
Year built: 1999LOA: 68,30 m | Beam: 14,00 mDepth: 9,65 m | GRT: 2183 t
Year built: 2009LOA: 83,55 m | Beam: 18,40 mDepth: 8,00 m | GRT: 5192 t
Year built: 1985LOA: 67,50 m | Beam: 11,51 mDepth: 8,00 m | GRT: 1409 t
Year built: 2007LOA: 75,40 m | Beam: 14,60 mDepth: 9,00 m | GRT: 2715 t
Year built: 1987LOA: 77,60 m | Beam: 12,60 mDepth: 8,50 m | GRT: 2489 t
Year built: 2000LOA: 67,40 m | Beam: 13,00 mDepth: 8,30 m | GRT: 1988 t
Year built: 1999LOA: 33,00 m | Beam: 7,50 mDepth: 3,70 m | GRT: 333 t
Year built: 1984LOA: 37,50 m | Beam: 7,99 mDepth: 6,50 m | GRT: - -
Year built: 1988LOA: 44,95 m | Beam: 8,38 mDepth: 5,28 m | GRT: 508 t
Year built: 2000LOA: 55,95 m | Beam: 12,00 mDepth: 5,35 m | GRT: 1198 t
Year built: 2012LOA: 64,00 m | Beam: 13,80 mDepth: 7,00 m | GRT: 1851 t
Year built: 2003LOA: 30,00 m | Beam: 7,50 mDepth: 6,10 m | GRT: 278 t
Sold
Year built: 1996LOA: 72,80 m | Beam: 13,00 mDepth: 5,80 m | GRT: 2060 t
Year built: 2002LOA: 83,80 m | Beam: 14,60 mDepth: 7,00 m | GRT: 3031 t
Year built: 1995LOA: 58,30 m | Beam: 11,00 mDepth: 7,90 m | GRT: 1093 t
Year built: 2003LOA: 65,00 m | Beam: 13,20 mDepth: 8,70 m | GRT: 1674 t
Year built: 1995LOA: 57,20 m | Beam: 12,00 mDepth: 8,20 m | GRT: 1428 t
Year built: 1999LOA: 33,76 m | Beam: 9,00 mDepth: 5,24 m | GRT: 499 t
Year built: 1998LOA: 67,90 m | Beam: 12,50 mDepth: 5,20 m | GRT: 1616 t
Year built: 2003LOA: 71,00 m | Beam: 14,40 mDepth: 9,50 m | GRT: 2223 t
Year built: 1987LOA: 65,65 m | Beam: 12,60 mDepth: 6,50 m | GRT: 2155 t
The core business and interests of Globox Shipping are SnP, ship design and ship building, pre-sale inspections and chartering.
© Globox Digital Technologies 2022 - All rights reserved