Year built: 1992LOA: 104,01 m | Beam: 16,20 mDepth: 8,01 m | GRT: 4071 t
Year built: 1983LOA: 114,02 m | Beam: 13,00 mDepth: 5,50 m | GRT: 2466 t
Year built: 1991LOA: 85,21 m | Beam: 12,70 mDepth: 4,04 m | GRT: - -
Year built: 1991LOA: 82,00 m | Beam: 11,20 mDepth: 3,60 m | GRT: 1296 t
Year built: 1992LOA: 156,53 m | Beam: 23,00 mDepth: 13,20 m | GRT: 10842 t
Year built: 1983LOA: 76,00 m | Beam: 13,20 mDepth: 7,50 m | GRT: 1745 t
Year built: 1996LOA: 91,48 m | Beam: 14,50 mDepth: 8,60 m | GRT: 2716 t
Year built: 2001LOA: 107,71 m | Beam: 18,20 mDepth: 7,50 m | GRT: 6204 t
Year built: 1997LOA: 91,48 m | Beam: 14,50 mDepth: 5,52 m | GRT: 2713 t
Year built: 1983LOA: 67,30 m | Beam: 12,00 mDepth: 4,80 m | GRT: 1313 t
Year built: 1991LOA: 120,70 m | Beam: 16,60 mDepth: 10,00 m | GRT: 4587 t
Year built: 1991LOA: 72,00 m | Beam: 10,00 mDepth: 6,10 m | GRT: 959 t
Year built: 2000LOA: 133,03 m | Beam: 20,60 mDepth: 10,20 m | GRT: 7367 t
Year built: 1987LOA: 152,87 m | Beam: 22,23 mDepth: 13,60 m | GRT: 12403 t
Year built: 2004LOA: 60,00 m | Beam: 10,99 mDepth: 4,00 m | GRT: 1028 t
Year built: 1984LOA: 71,00 m | Beam: 12,40 mDepth: 4,30 m | GRT: 1416 t
Sold
Year built: 1979LOA: 80,20 m | Beam: 13,25 mDepth: 5,20 m | GRT: 2380 t
Year built: 1993LOA: 133,95 m | Beam: 18,00 mDepth: - - | GRT: 6989 t
Year built: 1989LOA: 99,98 m | Beam: 16,30 mDepth: 9,80 m | GRT: 3483 t
Year built: 1989LOA: 107,65 m | Beam: 16,20 mDepth: 9,30 m | GRT: 3999 t
The core business and interests of Globox Shipping are SnP, ship design and ship building, pre-sale inspections and chartering.
© Globox Digital Technologies 2022 - All rights reserved