Year built: 1994LOA: 52,50 m | Beam: 11,50 mDepth: 8,05 m | GRT: 1315 t
Year built: 1967LOA: 39,05 m | Beam: 7,92 mDepth: 6,24 m | GRT: 466 t
Year built: 2016LOA: 47,50 m | Beam: 12,00 mDepth: 5,00 m | GRT: 1352 t
Year built: 1998LOA: 46,95 m | Beam: 10,00 mDepth: - - | GRT: 987 t
Year built: 2019LOA: 51,45 m | Beam: 13,00 mDepth: - - | GRT: 1863 t
Year built: 1989LOA: 42,19 m | Beam: 8,50 mDepth: - - | GRT: 577 t
Year built: 1980LOA: 39,20 m | Beam: 8,50 mDepth: - - | GRT: 499 t
Year built: 1980LOA: 34,90 m | Beam: 9,52 mDepth: - - | GRT: 470 t
Year built: 1998LOA: 46,75 m | Beam: 10,00 mDepth: - - | GRT: 897 t
Year built: 1990LOA: 54,55 m | Beam: 8,70 mDepth: 3,80 m | GRT: 752 t
Year built: 1999LOA: 56,17 m | Beam: 8,80 mDepth: 3,85 m | GRT: 767 t
Year built: 1990LOA: 62,80 m | Beam: 9,50 mDepth: - - | GRT: 1047 t
Year built: 2004LOA: 55,00 m | Beam: 10,20 mDepth: 6,40 m | GRT: 1016 t
Year built: 1988LOA: 49,42 m | Beam: 8,30 mDepth: 3,60 m | GRT: 570 t
Year built: 1981LOA: 43,20 m | Beam: 8,00 mDepth: - - | GRT: 521 t
Year built: 2000LOA: 39,95 m | Beam: 10,60 mDepth: 7,25 m | GRT: 850 t
Year built: 1989LOA: 44,99 m | Beam: 11,00 mDepth: 7,80 m | GRT: 833 t
Year built: 1993LOA: 49,90 m | Beam: 12,00 mDepth: 8,20 m | GRT: 1292 t
Year built: 1980LOA: 54,86 m | Beam: 12,32 mDepth: 4,27 m | GRT: 790 t
Year built: 1978LOA: 54,90 m | Beam: 11,88 mDepth: 4,28 m | GRT: 906 t
Year built: 1985LOA: 54,82 m | Beam: 9,80 mDepth: 5,00 m | GRT: 723 t
Year built: 1968LOA: 61,17 m | Beam: 9,63 mDepth: 7,30 m | GRT: 1216 t
Sold
Year built: 1992LOA: 56,41 m | Beam: 8,80 mDepth: 3,80 m | GRT: 769 t
Year built: 1972LOA: 54,86 m | Beam: 11,58 mDepth: 4,85 m | GRT: 867 t
Year built: 2017LOA: 45,00 m | Beam: 9,20 mDepth: - - | GRT: 902 t
Year built: 1986 гLOA: 53,30 m | Beam: 8,70 mDepth: 3,75 m | GRT: 733 t
The core business and interests of Globox Shipping are SnP, ship design and ship building, pre-sale inspections and chartering.
© Globox Digital Technologies 2022 - All rights reserved